Philips MediaSuite 6214, 6114, 5214 and 5114, Philips Hospitality TV 4518, and Philips Business TVs are available for sale only at our distributors and local PPDS Partners.
Design 
| Colour | Black |
|---|
Audio 
| Sound Features | DTS-HD, Dolby Atmos Compatible, Dolby MS12D, AC-4, DTS Studio Sound, |
|---|---|
| Speakers | 2.0, Down Firing, |
| Sound output Power | 20 W |
| External speaker out | 1.5W Mono 8 Ohm |
Green Specifications 
| Energy Star | Yes |
|---|
Accessories 
| Included | Remote Control 22AV1905A/12, 2x AAA batteries, Power Cord, |
|---|---|
| Optional | Setup RC 22AV9574A/12 |
Corporate Features 
| Wired Presentations | Auto Input Selection, Auto Power ON, Auto Power OFF, |
|---|---|
| Wireless Presentations | Chromecast built-in, Secure Sharing, Network-managed Sharing, |
| Signage Functions | CMND&Create, Scheduler, Banners, |
| Customizable | Home Screen, Location Name, Device Name, |
| Control | Crestron Connected, Extron, SICP over IP, |
Professional TV Features 
| Control | AppControl, CMND IP Remote Management, JAPIT HTML5 Control, JEDI Android API Control, |
|---|---|
| Convenience | >40 Supported Menu Languages, Google Account Login, Google Assistant*, Weather Forecast, |
| DRM | Pro:Idiom, VSecure, |
| Professional Mode | Installation Menu Lock, Menu Lock, Switch-ON Settings Control, Volume Limitation, |
| Safety | Double Isolation Class II, Flame Retardant, |
Wireless Connectivity 
| Wireless LAN | 802.11 ac, Wifi-Direct, |
|---|
Tuner/Reception/Transmission 
| IP Playback | Multicast, Unicast, HLS, OTT App Channels, |
|---|---|
| Analog TV | NTSC |
| Digital TV | 8VSB ATSC; 256QAM Cable |
Connectivity Bottom 
| External power | 12V, max 1.5A |
|---|---|
| Ethernet (LAN) | RJ-45 |
| HDMI4 | HDMI 2.0 with HDCP 2.2 |
| Digital Audio out | Optical |
| USB2 | USB 2.0 |
| Antenna | F-Type |
| External speaker out | Mini-Jack |
| HDMI3 | HDMI 2.0 with HDCP 2.2 |
Power 
| Power Saving Features | Eco mode, Auto switch-off timer, |
|---|---|
| Ambient temperature | 0°C to 40°C |
| Mains power | AC 110-240V; 50-60Hz |
| Standby power consumption | <0.5 W |
| Maximum Power Consumption | 220 W |
Dimensions 
| Product weight (lb) | 73.85 lb |
|---|---|
| Set Height (inch) | 37.87 inch |
| Set Depth (inch) | 2.75/3.50 inch |
| Set Width (inch) | 65.76 inch |
| Wall mount compatible | 300 x 300 mm, M8, |
Supported Display Resolution 
| USB, LAN | HEVC: up to 3840x2160@60Hz, Others: up to 1920x1080p@60Hz, |
|---|---|
| HDMI | Up to 3840x2160p@60Hz |
Picture/Display 
| Operation Mode | Landscape, 16/7, |
|---|---|
| Brightness | 340 nit |
| Panel resolution | 3840x2160p |
| Diagonal screen size (inch) | 75 inch |
| Display | 4K Ultra HD LED |
| Contrast ratio (typical) | 1200:1 |
Connectivity Side 
| HDMI1 | HDMI 2.0 with HDCP 2.2 |
|---|---|
| USB1 | USB 3.0 |
| HDMI2 | HDMI 2.0 with HDCP 2.2 |
| Headphone out | Mini-Jack |
Android TV 
| OS | Android TV™ 9 |
|---|---|
| Pre-installed apps | YouTube, Google Play Store*, Google Play Movies, Google Play Games, YouTube Music, |
| Memory size(Flash) | 16GB* |
Multimedia 
| Music formats supported | MP3, AAC, WAV, WMA, WMA-PRO, |
|---|---|
| Picture formats supported | JPG, PNG, BMP, GIF, |
| Subtitle formats supported | SRT, SMI, TXT, |
| Video playback supported | Formats: H.264/MPEG4 AVC, MPEG1, MPEG2, MPEG4, WMV9/VC1, HEVC, Containers: AVI, MKV, VP9, |
Connectivity Enhancements 
| HDMI | ARC, Auto Input Selection, |
|---|---|
| EasyLink (HDMI CEC) | One touch play, System Standby, RC pass through, system audio control, |

We're here to help
Our 24x7 team is on hand to assist you with pre and post sales technical support.












