Philips MediaSuite 6214, 6114, 5214 and 5114, Philips Hospitality TV 4518, and Philips Business TVs are available for sale only at our distributors and local PPDS Partners.
Design 
| Colour | Black |
|---|
Audio 
| External speaker out | 1.5 W Mono 8 Ohm |
|---|---|
| Sound output Power | 20 W |
| Speakers | 2.0, Down Firing, |
| Sound Features | DTS-HD, Dolby Atmos Compatible, Dolby MS12D, AC-4, DTS Studio Sound, |
Accessories 
| Included | Remote Control 22AV1905A/12, 2 x AAA batteries, Power Cord, RJ48 to DB9 adapter, |
|---|---|
| Optional | Voice RC 22AV2025B/00, Digit RC 22AV2005B/00, Setup RC 22AV9574A/12, |
Corporate Features 
| Wireless Presentations | Chromecast built in, Secure Sharing, Network-managed Sharing, |
|---|---|
| Wired Presentations | Auto Input Selection, Auto Power ON, Auto Power OFF, |
| Signage Functions | CMND&Create, Scheduler, Banners, |
| Customisable | Home Screen, Location Name, Device Name, |
| Control | Crestron Connected, Extron, Neets, |
Professional TV Features 
| Control | CMND IP Remote Management, JEDI Android API Control, JAPIT HTML5 Control, AppControl, |
|---|---|
| Professional Mode | Switch-ON Settings Control, Installation Menu Lock, Menu Lock, Volume Limitation, |
| Safety | Double Isolation Class II, Flame Retardant, |
| Convenience | Google Assistant*, Google Account Login, >40 Supported Menu Languages, Weather Forecast, |
Wireless Connectivity 
| Wireless LAN | 802.11 ac, Wi-Fi-Direct, |
|---|
Tuner/Reception/Transmission 
| IP Playback | Multicast, Unicast, HLS, OTT App Channels, |
|---|---|
| Analogue TV | PAL |
| Digital TV | DVB-T/T2/C, HEVC UHD, |
Connectivity Bottom 
| USB 2 | USB 2.0 |
|---|---|
| External power | 12 V, max 1.5 A |
| Ethernet (LAN) | RJ-45 |
| External Control | RJ-48 |
| HDMI 2 | HDMI 2.0 with HDCP 2.2 |
| Antenna | IEC-75 |
| External speaker out | Mini-Jack |
Power 
| Power Saving Features | Eco mode |
|---|---|
| Standby power consumption | <0.3 W |
| Annual energy consumption | 113 kW·h |
| EU Energy Label power | 76 W |
| EPREL registration number | 341994 |
| Ambient temperature | 0 °C to 40 °C |
| Mains power | AC 220-240 V; 50-60 Hz |
| Energy Label Class | F |
Dimensions 
| Product weight | 15.1 kg |
|---|---|
| Set Depth | 81/86 mm |
| Set Height | 760 mm |
| Wall-mount compatible | M6, 300 x 200 mm, |
| Set Width | 1302 mm |
Supported Display Resolution 
| Tuner | Others: up to 1920 x 1080p@60 Hz, T2 HEVC: up to 3840 x 2160@60 Hz, |
|---|---|
| USB, LAN | HEVC: up to 3840 x 2160@60 Hz, Others: up to 1920 x 1080p@60 Hz, |
| HDMI 1/2 | Up to 3840 x 2160p @60 Hz |
Picture/Display 
| Brightness | 350 cd/m² |
|---|---|
| Contrast ratio (typical) | 5000:1 |
| Display | 4K Ultra HD LED |
| Panel resolution | 3840 x 2160p |
| Diagonal screen size (metric) | 146 cm |
| Diagonal screen size (inch) | 58 inch |
| Operation Mode | Landscape, 16/7, |
Side Connectivity 
| HDMI1 | HDMI 2.0 with HDCP 2.2 |
|---|---|
| Common Interface Slot | CI+ 1.3.2 |
| USB1 | USB 3.0 |
| Headphone out | Mini-Jack |
Android TV 
| Pre-installed apps | YouTube, Google Play Store*, Google Play Music, Google Play Movies, Google Play Games, |
|---|---|
| Memory size (Flash) | 16 GB* |
| OS | Android TV™ 9 |
Multimedia 
| Music formats supported | MP3, AAC, WAV, WMA, WMA-PRO, |
|---|---|
| Subtitle formats supported | SRT, SMI, TXT, |
| Video playback supported | Formats: H.264/MPEG4 AVC, MPEG1, MPEG2, MPEG4, WMV9/VC1, HEVC, Containers: AVI, MKV, VP9, |
| Picture formats supported | JPG, PNG, BMP, GIF, |
Connectivity Enhancements 
| HDMI | ARC, Auto Input Selection, |
|---|---|
| RJ48 | IR-In/Out, Serial Xpress interface, |
| EasyLink (HDMI CEC) | One touch play, System Standby, RC pass through, system audio control, |

We're here to help
Our 24x7 team is on hand to assist you with pre and post sales technical support.









