Convenience 
| Signal control loop through | RJ45 |
|---|---|
| Power loop through | For 230 V environments: 8 cabinets or less, for 110 V environments: 4 cabinets or less, 10 A max |
| Ease of installation | Guide pins, Light weight, |
Accessories 
| Power cable | 1 pcs |
|---|---|
| LAN cable (RJ45, CAT-5) | 1 pcs |
| QSG | 1 pcs |
Cabinet 
| Side angle (degree) | 90 |
|---|---|
| Receiving card spec. | A5S Plus |
| Receiving card brand | NovaStar |
| Cabinet pixels (Dot) | 8,192 |
| Power connector | 3 core socket |
| Cabinet resolution (W x H) | 128 x 64 |
| Cabinet size (mm) | 500 x 250 x 40 |
| Receiving card quantity | 1 pcs |
| Weight (kg) | 3.38 kg |
| Cabinet area (m2) | 0.125 |
| Cabinet construction | Die-Casting Aluminium |
| Data connector | RJ45 |
| Cabinet diagonal (inch) | 22" |
Power 
| Typical power cons. (W) | <24.6 |
|---|---|
| Black screen power cons. (W) | <9 |
| Max. power cons. BC (W) | <100.3 |
| Max. power cons. AC (W) | <73.8 |
| Input voltage | AC100~240 V |
Operating conditions 
| Humidity range (operation)[RH] | 10~80% |
|---|---|
| Temperature range (storage) | -20~50 °C |
| Temperature range (operation) | -20~45 °C |
| Humidity range (storage) [RH] | 10~85% |
Miscellaneous 
| Regulatory approvals | EN55032, EN55035, EN61000-3-2, EN61000-3-3, IEC/UL60950, IEC/UL62368, IEC62471, RoHS, FCC SDOC, Part 15, Class A, EAC, |
|---|---|
| Conformal coating | hub board, backside LED module |
| Fire retardancy certification | BS 476 Part7:1997, UL94, |
| Warranty | 2 years |
Picture/Display 
| Viewing angle (horizontal) | 140 degree |
|---|---|
| Aspect ratio | 4:1 |
| Brightness uniformity | >=97% |
| Frame frequency (Hz) | 50 & 60 |
| Picture enhancement | Wide colour gamut display |
| Refresh rate (Hz) | 2100~3900 |
| Colour temperature adjust range | 4000~9500 K |
| Calibration (brightness/colour) | Supported |
| Colour temperature default | 6500±500 K |
| Contrast ratio (typical) | 11000:1 |
| Usage | Indoor |
| Brightness after calibration | 2650 nits |
| Placement | Landscape |
| Brightness before calibration | 3500 nits |
| Viewing angle (vertical) | 140 degree |
Module 
| LED type | SMD 1921 Copper wire |
|---|---|
| Pixel constitution | 1R1G1B |
| Pixel pitch (mm) | 3.9 |
| LED lifetime(Hrs) | 100,000 at half brightness |
| Module size (W x H in mm) | 249.9*249.9 |
| Module resolution (WxH pixels) | 64 x 64 |
Packaging Data 
| Dimension of packaging (mm) | 650x421x224 |
|---|---|
| Gross weight (KG) | 7.39 |

We're here to help
Our 24x7 team is on hand to assist you with pre and post sales technical support.
